Size Guide
※ GLOBAL SIZE CHART PER CATEGORY
APPAREL (ADULTS)
SIZE~RANGE | SIZE-RUN | |||||||
KOREA SIZE | XXS | XS | S | M | L | XL | XXL | XXXL |
US/AUS SIZE | XXXS | XXS | XS | S | M | L | XL | XXL |
WOMEN BOTTOM | 064 | 067 | 070 | 073 | 076 | 081 | ||
MEN / UNISEX BOTTOM | 064 | 067 | 071 | 076 | 081 | 086 | 091 | 096 |
OUTER TOP | 080 | 085 | 090 | 095 | 100 | 105 | 110 | 115 |
ACCESSORY (ADULTS)
SIZE-RANGE | SIZE -RUN | ||||||||
US SIZE | ONE SIZE | S | M | L | M | L | S | M | L |
ADULT_ACC | 000 | 001 | 002 | 003 | 024 | 026 | 056 | 058 | 060 |
FOOTWEAR (ADULTS)
SIZE-RANGE | SIZE -RUN | |||||||||||
(MM) | ||||||||||||
US WOMEN SIZE | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
US MEN SIZE | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
ADULTFTW | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 |
APPAREL (KIDS)
SIZE-RANGE | SIZE -RUN | |||||
(CM) | ||||||
US SIZE | 4 | 6 | 8 | 10 | 12 | 14 |
KIDS | 110 | 120 | 130 | 140 | 150 | 160 |
ACCESSORY (KIDS)
SIZE-RANGE | SIZE -RUN | ||
US SIZE | ONE SIZE | M | L |
KIDS-ACC | 000 | 002 | 003 |
FOOTWEAR (KIDS)
SIZE-RANGE | SIZE -RUN | ||||
(MM) | |||||
US SIZE | 1 | 2 | 3 | 4 | 5 |
KIDS | 200 | 210 | 220 | 230 | 240 |
CAMPING
SIZE-RANGE | SIZE -RUN |
US SIZE | |
CAMPING | 000 |
TRAVEL
SIZE-RANGE | SIZE -RUN |
US SIZE | |
CAMPING | 000 |